Plus... Be sure to check out recent Hackley Gala performer, David Frankel '97 and his band, Spanglish Fly performing "42" for Former NY Yankee Pitcher, Mariano Rivera's Final Game!
546 days ago by Elizabeth FioreBattle for the Hackley Cup
Get ready for the Battle for the Hackley Cup, a competitive fundraising challenge designed to rally the community's support for Hackley! From May 12โ16, teams will compete based on participation, with $125,000 in matching gifts doubling the impact of every donation.
All gifts directly support the Hackley Fund, which provides critical resources for financial aid, student programming, faculty compensation, and athletics—ensuring every student benefits from a well-rounded and enriching Hackley experience.
The teams with the highest participation will unlock additional funds for their coaches to use toward their programs—whether it's new equipment, upgraded facilities, or enhanced training opportunities.
Prize Breakdown ($5,000 Total):
๐ Overall Participation Winner โ $1,000 (awarded to the team with the highest overall participation)
Top Boys' & Girls' Teams:
๐ฅ 1st Place Teams (Boys & Girls): $925 each
๐ฅ 2nd Place Teams (Boys & Girls): $650 each
๐ฅ 3rd Place Teams (Boys & Girls): $425 each
Join the challenge, support your team, and help bring home the Hackley Cup!
Donors
View All Donors| # of Donors | Donors |
|---|---|
| 1995 | 0 |
| 2005 | 0 |
| 1997 | 4 |
| 1975 | 0 |
| 2010 | 1 |
| 1999 | 3 |
| 1966 | 3 |
| 1954 | 0 |
| 1952 | 0 |
| 1961 | 0 |
| 1964 | 0 |
| 2022 | 0 |
| 1984 | 2 |
| 1979 | 0 |
| 1990 | 0 |
| 1965 | 0 |
| 1978 | 2 |
| 1988 | 1 |
| 2002 | 1 |
| 2024 | 0 |
| 1958 | 0 |
| 2018 | 0 |
| 1967 | 0 |
| 1950 | 0 |
| 1953 | 0 |
| 1969 | 0 |
| 1974 | 0 |
| 1962 | 0 |
| 2014 | 3 |
| 1973 | 0 |
| 1991 | 2 |
| 2000 | 1 |
| 1985 | 1 |
| 2016 | 2 |
| 2009 | 1 |
| 2008 | 1 |
| 2013 | 1 |
| 1959 | 0 |
| 1996 | 2 |
| 2023 | 1 |
| 1982 | 1 |
| 1983 | 3 |
| 1970 | 0 |
| 1987 | 0 |
| 1977 | 1 |
| 1955 | 0 |
| 1957 | 0 |
| 1976 | 0 |
| 1989 | 0 |
| 1949 | 0 |
| 1972 | 0 |
| 1980 | 0 |
| 1963 | 0 |
| 2015 | 3 |
| 1994 | 4 |
| 1951 | 0 |
| 2007 | 2 |
| 1993 | 4 |
| 2021 | 2 |
| 1986 | 0 |
| 1960 | 2 |
| 1992 | 1 |
| 2001 | 15 |
| 2020 | 2 |
| 2011 | 5 |
| 2019 | 0 |
| 2004 | 4 |
| 1971 | 2 |
| 1968 | 0 |
| 1998 | 1 |
| 2006 | 1 |
| 1956 | 0 |
| 2012 | 2 |
| 2017 | 2 |
| 1981 | 0 |
| 2003 | 0 |
| % of Goal | Donors | % |
|---|---|---|
| Boys' Tennis | 3 | 42.9% |
| Boys' Squash | 4 | 50.0% |
| Softball | 6 | 50.0% |
| Track & Field (Coed Spring and Winter) | 8 | 40.0% |
| Football | 29 | 131.8% |
| Boys' Golf | 4 | 57.1% |
| Girls' Soccer | 12 | 92.3% |
| Girls' Squash | 2 | 33.3% |
| Girls' Basketball | 7 | 77.8% |
| Fencing (Coed) | 17 | 85.0% |
| Boys' Soccer | 15 | 125.0% |
| Baseball | 8 | 80.0% |
| Boys' Basketball | 4 | 50.0% |
| Cross Country (Coed) | 5 | 20.0% |
| Girls' Lacrosse | 11 | 84.6% |
| Girls' Golf | 2 | 66.7% |
| Boys' Lacrosse | 19 | 111.8% |
| Swimming (Coed) | 33 | 165.0% |
| Girls' Tennis | 4 | 57.1% |
| Wrestling | 16 | 84.2% |
| Field Hockey | 9 | 69.2% |











