Battle for the Hackley Cup
March 11โ13
The Battle for the Hackley Cup returns March 11โ13, bringing our community together in a friendly competition that celebrates Hackley athletics and school spirit. Thanks to two anonymous donors and the Hackley Alumni Association, all gifts will be matched up to $120,000!
๐ Upper School Athletics Competition
Support the team that means the most to you by making a gift in its honor. Consider making your gift in the amount of your old jersey number — or a teammateโs — for extra fun. Every gift supports the Hackley Fund and strengthens the student experience across campus.
Thanks to $5,000 in prize funding from the Hackley Alumni Association, the teams with the highest participation will earn additional support for their programs:
-
๐ Overall Participation Champion โ $1,000
-
๐ฅ๐ฅ๐ฅ Top Boysโ & Girlsโ Teams โ $925 / $650 / $425
Last year, the Swim Team claimed the overall title. Which team will take home the Cup this year?
๐ Lower & Middle School Grade Challenges
Lower and Middle School families are in on the action, too!
-
Lower School: The grade with the highest parent participation will win a Fun Day of their choice in P.E., plus a special recess activity with Varsity athletes.
-
Middle School: The grade with the highest parent participation will win a Bonus Friday Activity Night.
Every gift counts. Every participant makes a difference.
Join the challenge, support your team or grade, and help strengthen the Hackley experience for all students.
Donors
View All Donors| % of Goal | Donors | % |
|---|---|---|
| Fencing (Coed) | 8 | 42.1% |
| Girls' Golf | 3 | 60.0% |
| Girls' Squash | 4 | 50.0% |
| Boys' Tennis | 3 | 37.5% |
| Softball | 4 | 40.0% |
| Boys' Soccer | 15 | 115.4% |
| Swimming (Coed) | 31 | 155.0% |
| Football | 37 | 205.6% |
| Wrestling | 59 | 281.0% |
| Boys' Lacrosse | 16 | 133.3% |
| Baseball | 19 | 190.0% |
| Field Hockey | 17 | 130.8% |
| Girls' Basketball | 6 | 60.0% |
| Boys' Basketball | 14 | 155.6% |
| Girls' Tennis | 3 | 42.9% |
| Boys' Golf | 5 | 62.5% |
| Girls' Soccer | 15 | 125.0% |
| Boys' Squash | 6 | 85.7% |
| Cross Country (Coed) | 10 | 47.6% |
| Track & Field (Coed Spring and Winter) | 15 | 48.4% |
| Girls' Lacrosse | 24 | 200.0% |
| # of Donors | Donors |
|---|---|
| 1959 | 0 |
| 1972 | 0 |
| 1966 | 1 |
| 2011 | 2 |
| 1975 | 1 |
| 2006 | 0 |
| 2019 | 0 |
| 1976 | 2 |
| 1954 | 0 |
| 1973 | 0 |
| 2003 | 2 |
| 1961 | 0 |
| 2009 | 3 |
| 1984 | 1 |
| 1951 | 0 |
| 1969 | 2 |
| 1989 | 2 |
| 1962 | 0 |
| 1993 | 1 |
| 1967 | 0 |
| 2002 | 5 |
| 2024 | 3 |
| 2015 | 2 |
| 1981 | 0 |
| 2008 | 2 |
| 1996 | 2 |
| 2000 | 2 |
| 1990 | 2 |
| 2001 | 21 |
| 1991 | 1 |
| 1995 | 2 |
| 2018 | 1 |
| 2017 | 0 |
| 1953 | 0 |
| 1988 | 0 |
| 1986 | 0 |
| 2022 | 2 |
| 2005 | 1 |
| 1956 | 0 |
| 1987 | 1 |
| 1955 | 0 |
| 2021 | 5 |
| 1978 | 1 |
| 1992 | 7 |
| 1968 | 0 |
| 1999 | 1 |
| 1985 | 2 |
| 2010 | 2 |
| 2023 | 5 |
| 2004 | 4 |
| 2012 | 4 |
| 2025 | 3 |
| 1983 | 2 |
| 2007 | 2 |
| 2014 | 5 |
| 1964 | 0 |
| 1997 | 2 |
| 1994 | 2 |
| 1960 | 0 |
| 1963 | 0 |
| 1977 | 1 |
| 1965 | 0 |
| 1982 | 0 |
| 1979 | 0 |
| 1952 | 0 |
| 2020 | 2 |
| 1971 | 1 |
| 1980 | 0 |
| 2016 | 2 |
| 1958 | 0 |
| 1970 | 0 |
| 1974 | 1 |
| 2013 | 1 |
| 1950 | 0 |
| 1957 | 0 |
| 1998 | 1 |










The Hackley News Network (HNN) has a special video report live from the 2nd floor of Hale Tower!
245 days ago by Elizabeth Zammit